Price list
Prices are in EUR and already include 20 % VAT. Prices are inclusive of waiting, mineral water and newspapers.
| PRICE LIST | |||
|---|---|---|---|
| CAR RENTAL | Mercedes Benz Class E |
Mercedes Benz Class S |
Mercedes Benz VIANO (7+1) |
| 1 hour | 36,- | 66,- | 45,- |
| Full-day rental | 360,- | 660,- | 450,- |
| Minimum charged period is 2 hours | |||
| V.I.P. SERVIS | |||
|---|---|---|---|
| CAR WITH DRIVER | Mercedes Benz Class E |
Mercedes Benz Class S |
Mercedes Benz VIANO (7+1) |
| 1 hour rent | 36,- | 66,- | 45,- |
| 1 day rent | 360,- | 660,- | 450,- |
| 3 and more days rent | 326,-/ 1 day | 594,-/ 1 day | 402,-/ 1 day |
| GUIDE | |||
|---|---|---|---|
| 1 Hour rent | 36,- | 36,- | 36,- |
| 1 day rent | 360,- | 360,- | 360,- |
| 3 and more days rent | 326,-/ 1 day | 326,-/ 1 day | 326,-/ 1 day |
| BODYGUARD | |||
|---|---|---|---|
| 1 Hour rent | 43,- | 43,- | 43,- |
| 1 day rent | 430,- | 430,- | 430,- |
| 3 and more days rent | 383,-/ 1 day | 383,-/ 1 day | 383,-/ 1 day |
| WEDDING TRANSPORT | |||
|---|---|---|---|
| WEDDING TRANSPORT | Mercedes Benz Class E |
Mercedes Benz Class S |
Mercedes Benz VIANO (7+1) |
| 1 hour | 36,- | 66,- | 45,- |
| Lincoln 2 hours rental | 213,- | ||
| Minimum charged period is 2 hours | |||
| CITY TOURS | |||
|---|---|---|---|
| CITY TOURS | Mercedes Benz Class E |
Mercedes Benz Class S |
Mercedes Benz VIANO (7+1) |
| 1 hour with guide | 72,- | 102,- | 81,- |
| Standard Tour - 3 hours with guide | 217,- | 306,- | 243,- |
| Limo Tour - 5 hours with guide | 360,- | 510,- | 404,- |
| Grand Tour - 7 hours with guide | 506,- | 714,- | 566,- |
| Full-day rental with guide | 723,- | 1.021,- | 808,- |
| TRIPS | |||
|---|---|---|---|
| TRIPS | Mercedes Benz Class E |
Mercedes Benz Class S |
Mercedes Benz VIANO (7+1) |
| Karlštejn | 138,- | 351,- | 160,- |
| Konopiště | 138,- | 351,- | 160,- |
| Nelahozeves | 138,- | 351,- | 160,- |
| Křivoklát | 147,- | 360,- | 168,- |
| Terezín | 147,- | 360,- | 168,- |
| Lidice | 147,- | 360,- | 168,- |
| Kutná Hora | 168,- | 381,- | 189,- |
| Český Krumlov | 253,- | 466,- | 296,- |
| Hluboká nad Vltavou | 253,- | 466,- | 296,- |
| BUSSINES TRIPS | |||
|---|---|---|---|
| BUSSINES TRIPS INSIDE CZECH REPUBLIC | Mercedes Benz Class E |
Mercedes Benz Class S |
Mercedes Benz VIANO (7+1) |
| Kolín | 147,- | 360,- | 168,- |
| Mladá Boleslav | 147,- | 360,- | 168,- |
| Plzeň | 168,- | 381,- | 189,- |
| Chomutov | 168,- | 381,- | 189,- |
| Tábor | 168,- | 381,- | 189,- |
| Liberec | 189,- | 402,- | 211,- |
| Hradec Králové | 189,- | 402,- | 211,- |
| Jihlava | 202,- | 415,- | 223,- |
| Špindlerův Mlýn | 202,- | 415,- | 223,- |
| Karlovy Vary | 202,- | 415,- | 223,- |
| Mariánské Lázně | 253,- | 466,- | 296,- |
| České Budějovice | 253,- | 466,- | 296,- |
| Brno | 253,- | 466,- | 296,- |
| Olomouc | 296,- | 509,- | 338,- |
| Zlín | 296,- | 509,- | 338,- |
| Opava | 338,- | 551,- | 381,- |
| Ostrava | 338,- | 551,- | 381,- |
| BUSSINES TRIPS OUTSIDE CZECH REPUBLIC | Mercedes Benz Class E |
Mercedes Benz Class S |
Mercedes Benz VIANO (7+1) |
|---|---|---|---|
| Dresden | 253,- | 466,- | 296,- |
| Nuremberg | 296,- | 509,- | 338,- |
| Berlin | 338,- | 551,- | 381,- |
| Munich | 338,- | 551,- | 381,- |
| Vienna | 338,- | 551,- | 381,- |
| Bratislava | 338,- | 551,- | 381,- |
| Liptovsky Mikulas | 509,- | 721,- | 551,- |
| Budapest | 509,- | 721,- | 551,- |
| Krakov | 509,- | 721,- | 551,- |
| Warsaw | 594,- | 806,- | 636,- |
| TRANSFERS | |||
|---|---|---|---|
| TRANSFERS INSIDE PRAGUE | Mercedes Benz Class E |
Mercedes Benz Class S |
Mercedes Benz VIANO (7+1) |
| Airport - Center | 36,- | 79,- | 45,- |
| Center - Airport | 36,- | 79,- | 45,- |
| Center - Holešovice Tr. St. | 23,- | 36,- | 32,- |
| Center - Main Train St. | 23,- | 36,- | 32,- |
| Center - Prague Castle | 23,- | 36,- | 32,- |
| Center - Lesser Town | 23,- | 36,- | 32,- |
| Center - Old Town | 23,- | 36,- | 32,- |
| PACKAGES | |||
|---|---|---|---|
| LIMOUSINE PACKAGES | Mercedes Benz Class E |
Mercedes Benz Class S |
Mercedes Benz VIANO (7+1) |
| Romantic Prague | 296,- | 509,- | 423,- |
| Romantic Český Krumlov | 296,- | 509,- | 423,- |
| UNESCO – Kutná Hora | 168,- | 381,- | 189,- |
| UNESCO – Center of Prague | 217,- | 306,- | 243,- |
| UNESCO – Český Krumlov | 253,- | 466,- | 296,- |
| UNESCO – Telč | 253,- | 466,- | 296,- |
| UNESCO – Pilgrim church | 253,- | 466,- | 296,- |
| Lidice | 168,- | 381,- | 189,- |
| Terezín | 168,- | 381,- | 189,- |
| Špindlerův Mlýn | 202,- | 415,- | 223,- |
| Klínovec | 202,- | 415,- | 223,- |
| Zadov | 202,- | 415,- | 223,- |
Prices are in EUR and already include 20 % VAT
Prices are inclusive of waiting, mineral water and newspapers.
Valid from 01.06.2011 to 31.12.2011.